| Rank | Company | 5
Year Percent Growth |
CEO Name | City | State |
| 2007 Maryland Fast 50 | |||||
| 1 | V-Empower Inc. www.v-empower.com |
9,268% | Shukoor Ahmed |
Bowie | Maryland |
| 2 | NexTone Communications www.nextone.com |
2,812% | David Walsh |
Gaithersberg | Maryland |
| 3 | Sourcefire, Inc. www.sourcefire.com |
2,263% | E. Wayne Jackson |
Columbia | Maryland |
| 4 | VISICU, Inc. http://www.visicu.com |
1,993% | Frank T. Sample |
Baltimore | Maryland |
| 5 | BroadSoft www.broadsoft.com |
1,499% | Michael Tessler |
Gaithersburg | Maryland |
| 6 | iBiquity Digital Corporation www.ibiquity.com |
1,045% | Robert Struble |
Columbia | Maryland |
| 7 | Proteus Technologies, Inc. www.proteus-techologies.com |
1,018% | Teresa M. Taylor |
Annapolis Junction | Maryland |
| 8 | APC Wireless www.apcwireless.com |
991% | Paul Van Greene |
Rockville | Maryland |
| 9 | Viamericas Corporation |
845% | Paul S. Dwyer |
Bethesda | Maryland |
| 10 | iJET Intelligent Risk Systems www.ijet.com |
722% | D. Bruce McIndoe |
Annapolis | Maryland |
| 11 | InfoZen, Inc. www.infozen.com |
646% | Raj Ananthanpillai |
Rockville | Maryland |
| 12 | Human Genome Sciences www.hgsi.com |
622% | H. Thomas Watkins |
Rockville | Maryland |
| 13 | Welocalize, Inc. www.welocalize.com |
582% | Smith Yewell |
Frederick | Maryland |
| 14 | EntreMed, Inc. www.entremed.com |
514% | James S. Burns |
Rockville | Maryland |
| 15 | Martek Biosciences Corp. www.martekbio.com |
488% | Steve Dubin |
Columbia | Maryland |
| 16 | United Therapeutics Corporation www.unither.com |
430% | Martine Rothblatt, Ph.D. |
Silver Spring | Maryland |
| 17 | Paradigm Infotech www.paradigminfotech.com |
427% | Sridher Gadhi |
Columbia | Maryland |
| 18 | CBaySystems www.cbaysystems.com |
328% | V. Raman Kumar |
Annapolis | Maryland |
| 19 | Systems Integration & Development www.sidonline.com |
316% | Ajay Agrawal |
Rockville | Maryland |
| 20 | SP Systems, Inc. www.sp-systems.com |
312% | Swami B. Reddy |
Greenbelt | Maryland |
| 21 | Catapult Technology, Ltd. www.catapulttechnology.com |
304% | Randy Slager |
Bethesda | Maryland |
| 22 | WealthEngine.com www.wealthengine.com |
302% | Francis Glowacki |
Bethesda | Maryland |
| 23 | NETCONN Solutions www.netconnsolutions.com |
284% | Judy York |
Hagerstown | Maryland |
| 24 | Vocus, Inc. www.vocus.com |
250% | Rick Rudman |
Lanham | Maryland |
| 25 | Tresys Technology, LLC www.tresys.com |
243% | Craig Sutherland |
Columbia | Maryland |
| 26 | TVI Corporation www.tvicorp.com |
225% | Harley A. Hughes |
Glenn Dale | Maryland |
| 27 | Chesapeake Research Review www.chesapeakeirb.com |
221% | Felix A. Khin-Maung-Gyi |
Columbia | Maryland |
| 28 | MetaStorm Inc. www.metastorm.com |
182% | Robert Farrell |
Baltimore | Maryland |
| 29 | CNSI www.cns-inc.com |
181% | B. Chatterjee |
Rockville | Maryland |
| 30 | Universal Security Instruments www.universalsecurity.com |
176% | Harvey B. Grossblatt |
Owings Mills | Maryland |
| 31 | Gryphon Technologies, LC www.GryphonLC.com |
174% | Pam J. Braden |
Greenbelt | Maryland |
| 32 | Optelecom, Inc www.optelecom-nkf.com |
165% | Edmund D. Ludwig |
Germantown | Maryland |
| 33 | Barcoding, Inc. www.barcoding.com |
159% | Jay A. Steinmetz |
Baltimore | Maryland |
| 34 | Advanced Concepts www.aci-hq.com |
151% | Frank White, Jr. |
Columbia | Maryland |
| 35 | Infinite Computer Solutions, Inc. www.consult-ics.com |
143% | Upinder Zutshi |
Rockville | Maryland |
| 36 | Integral Systems, Inc. www.integ.com |
129% | Peter J. Gaffney |
Lanham | Maryland |
| 37 | GenVec, Inc. www.genvec.com |
125% | Paul Fischer, Ph.D. |
Gaithersburg | Maryland |
| 38 | United Industrial Corp. www.unitedindustrial.com |
118% | Frederick M. Strader |
Hunt Valley | Maryland |
| 39 | Dataprise, Inc. www.dataprise.com |
101% | David E. Eisner |
Rockville | Maryland |
| 40 | CoStar Group, Inc. www.costar.com |
100% | Andrew C. Florance |
Bethesda | Maryland |
| 41 | Advanced Broadband Solutions, Inc. www.absiweb.com |
97% | Rajeev Sharma |
Rockville | Maryland |
| 42 | Emergent BioSolutions Inc. www.emergentbiosolutions.com |
94% | Fuad El-Hibri |
Rockville | Maryland |
| 43 | CSI Engineering www.csie.com |
91% | Debdas Shosal, P.E. |
Beltsville | Maryland |
| 44 | MICROS Systems, Inc. www.micros.com |
82% | Tom Giannopoulos |
Columbia | Maryland |
| 45 | OPNET Technologies, Inc. www.opnet.com |
70% | Marc Cohen |
Bethesda | Maryland |
| 46 | NMR Consulting www.nmrconsulting.com |
66% | David A. Garcia |
Annapolis | Maryland |
| 47 | Stratos Global Corporation www.stratosglobal.com |
65% | James Parm |
Bethesda | Maryland |
| 48 | Spherix Incorporated www.spherix.com |
64% | Richard Levin |
Beltsville | Maryland |
| 49 | Savantage Solutions www.savantage.net |
62% | Lisa R. Kazor |
Rockville | Maryland |
| 50 | Ciena Corporation http://www.ciena.com |
56% | Gary B. Smith |
Linthicum | Maryland |
| Security | Legal | Privacy | |||
| Copyright © 2004 Deloitte Development LLC. All rights reserved. Deloitte refers to one or more of Deloitte Touche Tohmatsu, a Swiss Verein, its member firms and their respective subsidiaries and affiliates. As a Swiss Verein (association), neither Deloitte Touche Tohmatsu nor any of its member firms has any liability for each other's acts or omissions. Each of the member firms is a separate and independent legal entity operating under the names "Deloitte," "Deloitte & Touche," "Deloitte Touche Tohmatsu," or other related names. Services are provided by the member firms or their subsidiaries or affiliates and not by the Deloitte Touche Tohmatsu Verein. Deloitte & Touche USA LLP is the U.S. member firm of Deloitte Touche Tohmatsu. In the U.S., services are provided by the subsidiaries of Deloitte & Touche USA LLP (Deloitte & Touche LLP, Deloitte Consulting LLP, Deloitte Tax LLP, and their subsidiaries), and not by Deloitte & Touche USA LLP. |
|||